Business Analytics Led Quality Management System (Qms) And Its Impact On Firm Performance – Pakistan Perspective .
dc.contributor.author | Rana Imran Ahmad (Phd Philosophy in Business Administration) | |
dc.date.accessioned | 2024-08-07T08:29:38Z | |
dc.date.available | 2024-08-07T08:29:38Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://research.superior.edu.pk/handle/123456789/496 | |
dc.title | Business Analytics Led Quality Management System (Qms) And Its Impact On Firm Performance – Pakistan Perspective . |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final PhD Thesis for Printing - Imran Rana (PHBA).pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: