Root Canal Morphology of Mandibular First Permanent Molars in Pakistani Sub-population – An in vitro study
| dc.contributor.author | Usman Sana | |
| dc.date.accessioned | 2025-07-14T03:30:43Z | |
| dc.date.available | 2025-07-14T03:30:43Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | 01 | |
| dc.identifier.issn | 2957-899X | |
| dc.identifier.uri | https://pjmhsonline.com/published-issues/2021/june/61314 | |
| dc.language.iso | en | |
| dc.publisher | MedSci Press Limited | |
| dc.title | Root Canal Morphology of Mandibular First Permanent Molars in Pakistani Sub-population – An in vitro study |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Root canal morphology of mandibular first permanent molars in Pakistani sub-population An in vitro study.pdf
- Size:
- 325.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: