Exploration of Factors Influencing Co-creation in Medical Education using Holistic Approach
dc.contributor.author | Dr Mehvish Shahid | |
dc.date.accessioned | 2025-07-18T07:30:50Z | |
dc.date.available | 2025-07-18T07:30:50Z | |
dc.date.issued | 2024-06-30 | |
dc.description.abstract | Introduction: Co-creation, an emerging pedagogical concept, has become a promising approach to enhancing medical education. Despite the escalating demands and justifications for involving learners in the educational design process, students and faculty lack familiarity with implementing this approach. Objective: This study adopts a holistic approach to identify and examine the diverse factors that impact co-creation in medical education. Methods: The study employed a qualitative approach using a semi-structured, open-ended questionnaire. An interview guide was utilized for data collection. The total number of participants in the present study was 16. Results: The study was concluded by highlighting the stakeholders' experiences, explaining the factors that motivate their participation, and outlining the challenges faced in the student-staff engagement process. Conclusion: Educational institutions can foster a collaborative learning environment by investing in partnership programs. | |
dc.identifier.uri | https://research.superior.edu.pk/handle/123456789/878 | |
dc.title | Exploration of Factors Influencing Co-creation in Medical Education using Holistic Approach |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 15 B
- Format:
- Item-specific license agreed to upon submission
- Description: