IoT- Based Air Quality Monitoring System (2022-2026)
| dc.contributor.author | Tahseen Ayoub | |
| dc.contributor.author | Subhan Ali | |
| dc.date.accessioned | 2026-10-02T03:40:33Z | |
| dc.date.available | 2026-10-02T03:40:33Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://research.superior.edu.pk/handle/123456789/1053 | |
| dc.language.iso | en_US | |
| dc.title | IoT- Based Air Quality Monitoring System (2022-2026) |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FYP_IoT_AirMonitoring_ESP32_Report v1.pdf tahseen.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: