The Incidence of Dry Socket Following Non-Surgical Extraction of Mandibular Molars in A Teaching Hospital
dc.contributor.author | Dr Shahzada Faiz Ahmad Khan | |
dc.date.accessioned | 2025-07-18T07:08:48Z | |
dc.date.available | 2025-07-18T07:08:48Z | |
dc.date.issued | 2024-11-05 | |
dc.description.abstract | Objective: This study aims to determine the incidence of dry socket following non-surgical extraction of mandibular molars in a hospital setting. Study Design: Cross-sectional study Place and Duration of Study: This study was conducted at the Oral and Maxillofacial Surgery / Community and Preventive Dentistry, Azra Naheed Dental College, The Superior University, Lahore from March 2024 to June 2024. Methods: A sample of 120 patients who underwent mandibular molar extraction was assessed for the development of a dry socket over a one-week postoperative period. Nominal variables were analyzed using the Chi-Square Test. Results: The incidence rate of dry socket was found to be 12.5 %. Risk factors such as poor oral hygiene, and lack of post-operative care were positively associated with dry socket development. Treatment: Treatment involved debridement of the extraction site and placing an obtundent dressing containing eugenol, with 10.8% of patients experiencing symptom relief within 48 hours. Conclusion: The study concludes that while dry socket remains a significant postoperative issue, proper patient education on postoperative care can reduce its incidence and improve patient outcomes | |
dc.identifier.uri | https://research.superior.edu.pk/handle/123456789/872 | |
dc.title | The Incidence of Dry Socket Following Non-Surgical Extraction of Mandibular Molars in A Teaching Hospital |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 47765-7 SHAHZADA DRY SOCKET-1739025634.pdf
- Size:
- 531.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 15 B
- Format:
- Item-specific license agreed to upon submission
- Description: