Radiographic assessment of variability in position of mental foramen in relation to gender and age in local population of Punjab
| dc.contributor.author | Mehtab Ahmad1 , Aneela Shabbir1 , Shanzay Ghazanfar1 , Haseeb Hassan2 , Hammad Hassan3 *, Arooj ul Hassan4 | |
| dc.date.accessioned | 2025-09-17T09:40:36Z | |
| dc.date.available | 2025-09-17T09:40:36Z | |
| dc.date.issued | 2024-08-16 | |
| dc.identifier.uri | https://research.superior.edu.pk/handle/123456789/938 | |
| dc.title | Radiographic assessment of variability in position of mental foramen in relation to gender and age in local population of Punjab |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Radiographic assessment of mental.pdf
- Size:
- 244.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 15 B
- Format:
- Item-specific license agreed to upon submission
- Description: