Dental Anxiety in Adults Patterns of Patterns of Prevalence and Demographic Influences
dc.contributor.author | Tayyaba Nazir | |
dc.date.accessioned | 2025-09-10T17:33:28Z | |
dc.date.available | 2025-09-10T17:33:28Z | |
dc.date.issued | 2025-07-05 | |
dc.description.abstract | Dental anxiety continues to be a significant barrier to oral healthcare, often resulting in delayed or avoided dental visits. This study investigates how widespread dental anxiety is among adults and explores how demographic characteristics may influence it. A survey using the Modified Dental Anxiety Scale (MDAS) was conducted among 500 adults from diverse backgrounds. Findings showed that about one-third of respondents reported moderate to high levels of dental anxiety. The data also revealed that women and younger adults were more likely to experience such anxiety. These insights highlight the importance of identifying at-risk groups to improve patient engagement and reduce anxiety-related avoidance of dental care. | |
dc.identifier.uri | https://research.superior.edu.pk/handle/123456789/931 | |
dc.title | Dental Anxiety in Adults Patterns of Patterns of Prevalence and Demographic Influences |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tayyaba NazirDental Anxiety in Adults Patterns of Patterns of Prevalence and Demographic Influences.pdf
- Size:
- 69.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 20 B
- Format:
- Item-specific license agreed to upon submission
- Description: