Correlating Sleep with Stress and Anxiety in healthcare students
dc.contributor.author | Dr. Amina Khan | |
dc.date.accessioned | 2025-09-10T17:31:24Z | |
dc.date.available | 2025-09-10T17:31:24Z | |
dc.date.issued | 2025-06-05 | |
dc.description.abstract | Abstract Healthcare students frequently face sleep disturbances due to demanding schedules and academic pressure. This study explores how sleep quality relates to stress and anxiety in these students. A sample of 200 healthcare students was assessed using the Pittsburgh Sleep Quality Index (PSQI), Perceived Stress Scale (PSS), and Generalized Anxiety Disorder- 7 (GAD-7). The analysis revealed that poor sleep quality is significantly associated with higher levels of stress and anxiety. These findings underscore the importance of incorporating sleep health and mental well-being strategies in healthcare education. | |
dc.identifier.uri | https://research.superior.edu.pk/handle/123456789/929 | |
dc.title | Correlating Sleep with Stress and Anxiety in healthcare students |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Correlating Sleep with Stress and Anxiety in healthcare students.pdf
- Size:
- 161.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 20 B
- Format:
- Item-specific license agreed to upon submission
- Description: