Histological Analysis of Human Pulp by Comparing Propolis, Mineral Trioxide Aggregate and Calcium Enriched Mixture as a Direct Pulp Capping Agent in Primary Molars
dc.contributor.author | MUBASHIR RASHEED1 , HIRA ASGHAR2 , USMAN SANA3 , MUHAMMAD MOAZZAM4 , FAIZA MALIK5 , ALI FAROOQ | |
dc.date.accessioned | 2025-09-17T10:25:28Z | |
dc.date.available | 2025-09-17T10:25:28Z | |
dc.date.issued | 2021-07-17 | |
dc.identifier.uri | https://research.superior.edu.pk/handle/123456789/963 | |
dc.title | Histological Analysis of Human Pulp by Comparing Propolis, Mineral Trioxide Aggregate and Calcium Enriched Mixture as a Direct Pulp Capping Agent in Primary Molars |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7 Histological Analysis of Human Pulp by Comparing Propolis, Mineral Trioxide Aggregate and Calcium Enriched Mixture as a Direct Pulp Capping Agen.pdf
- Size:
- 251.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 15 B
- Format:
- Item-specific license agreed to upon submission
- Description: