Animal Species Prediction Through Images
dc.contributor.author | Jannat Raza(Bs in Computer Science) | |
dc.date.accessioned | 2025-07-21T05:06:15Z | |
dc.date.available | 2025-07-21T05:06:15Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://research.superior.edu.pk/handle/123456789/881 | |
dc.language.iso | en_US | |
dc.subject | TECHNOLOGY::Information technology::Computer science | |
dc.title | Animal Species Prediction Through Images |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final Project Report Animal Species Prediction Through Images (1) (1).pdf
- Size:
- 3.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: