Dental Anxiety among Students of Lahore, Pakistan
dc.contributor.author | Dr Hammad Hassan | |
dc.date.accessioned | 2025-07-18T07:14:53Z | |
dc.date.available | 2025-07-18T07:14:53Z | |
dc.date.issued | 2021-09-05 | |
dc.description.abstract | Objective: Current study aimed to explore the dental anxiety level among students in schools existing in Lahore. Method: This study was descriptive cross-sectional in nature. Data of 300 students was collected from three schools. Students with age of 13years or above were included in study. MDAS was used to collect data with a section of demographics. SPSS version 23.0 was used for data analysis. Results: Mean MDAS score of the sample was 14.11±4.330. The frequency of mild anxiety (MDAS <11) was 21.3%, moderate to severe anxiety (MDAS 11 to 18) was 62.7%, and dental phobia (MDAS 19 to 25) was 16.0%. Conclusion: Dental anxiousness was found in more than half of the students. | |
dc.identifier.uri | https://research.superior.edu.pk/handle/123456789/874 | |
dc.title | Dental Anxiety among Students of Lahore, Pakistan |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dental Anxiety among Students of Lahore, Pakistan.pdf
- Size:
- 143.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 15 B
- Format:
- Item-specific license agreed to upon submission
- Description: